Catterick racecourse
This dual purpose track in North Yorkshire is situated just off the A1 about five miles south of Scotch Corner. About a mile and a quarter round it is quite undulating.
The course has a full calendar with fixtures from January 1st right through to the end of December. Five miles from Richmond, the first recorded meeting was in April 1783.
| Address: | Catterick Racecourse Co Ltd, Catterick Bridge, Richmond, North Yorkshire, DL10 7PE |
| Tel: | 017 488 114 78 |
| Website: | http://www.catterickbridge.co.uk |
| Email: | info@catterickbridge.co.uk |
| Admission: | Grandstand & Paddock: £14; Course Enclosure: £4 |
| Road: | Off A1, five miles south of Scotch Corner |
| Rail: | Darlington, 15 miles from racecourse |
| Flat: | A left-handed oval circuit of 1m and 180 yards. Races over five furlongs are started on a chute which bears left as it joins the round course 3f from home, from where it remains straight until the finish. |
| Jumps: | A left-handed oval track of 1m 2f, eight fences per circuit and a run-in of about 280 yards. Races over 2m and 3m 330 yards start on a chute, a fence being jumped on the 2m course before joining the main course |
Results
- Tuesday May 8th 2012
- Wednesday April 25th 2012
- Wednesday April 11th 2012
- Wednesday March 7th 2012
- Tuesday February 28th 2012
- Friday January 20th 2012
- Thursday January 12th 2012
- Sunday January 1st 2012
- Wednesday December 28th 2011
- Tuesday December 13th 2011
- Wednesday November 30th 2011
- Tuesday October 25th 2011