Newmarket racecourse
Home of the 2000 and 1000 Guineas, Newmarket has been at the heart of British Flat racing for more than 300 years. Some 3000 horses are in training in the immediate vicinity of this unique racing town, which is only an hour from London by road from the M11 or by rail.
The two Classics are held on the Rowley Mile course in early May as are the big autumn fixtures, headed by Champions Day. In high summer the July meeting takes pride of place on the course of the same name. Both courses are galloping with ultra-long straights
| Address: | Newmarket Racecourse, Westfield House, The Links, Cambridge Road, Newmarket, CB8 0TG |
| Tel: | 01638 675 500 |
| Website: | http://www.newmarketracecourses.co.uk |
| Admission: | Members £18 (16-21yo £10); Grandstand/Paddock £13 (16-21yo) & OAPs £9, Family stand £4, accompanied under 16s free |
| Road: | From South, leave M11 at Junction 9, take A11 to Newmarket |
| Rail: | Liverpool St or Kings Cross to Cambridge, then train to Newmarket or bus to course (13m) |
| Car park: | Members £5, remainder free |
| July: | The July course is right-handed and just over 2m in extent. The track is quite testing and suits the long-striding type. High numbers have a slight advantage in races up to a mile. |
| Rowley: | The Rowley course is right-handed and just over 2m in extent. The track is quite testing and suits the long-striding type. High numbers have a slight advantage in races up to a mile. |
Results
- Saturday October 29th 2011
- Friday October 28th 2011
- Wednesday October 19th 2011
- Saturday October 8th 2011
- Saturday October 1st 2011
- Saturday September 24th 2011
- Friday September 23rd 2011
- Thursday September 22nd 2011
- Saturday September 17th 2011
- Saturday August 27th 2011
- Friday August 26th 2011
- Saturday August 13th 2011