Nottingham racecourse
Set within 280 acres of Colwick Park, Nottingham is just two miles from the city centre and is easily accessible from the M1, A1, A52, and A46 as well as by rail.
The course itself is a level, mile and a half round with easy turns and two straight tracks used at different parts of the flat season after the jumps course was closed.
| Address: | Nottingham Racecourse, Colwick Park, Nottingham, N62 |
| Tel: | 0115 958 0620 |
| Website: | http://www.nottinghamracecourse.co.uk |
| Email: | nottingham@jockeyclubracecources.com |
| Admission: | Premier £15 (16-21 year-olds £12); Grandstand £10 (16-21 year-olds/students £7). Accompanied under-16s free. |
| Road: | Leave M1 at Junction 25, and take A52. Course at Colwick Park, 1 1/2m SE of city centre |
| Rail: | St Pancras to Nottingham, then 1 1/2m bus or taxi ride |
| Car park: | Free |
| Flat: | Perfectly flat left-hand oval track of 1m 4f with a home straight of about 4 1/2f. High numbers best in sprints when the stalls are placed on the far side. |
| Jumps: | Perfectly flat left-hand oval track of 1m 4f and a run-in of 240yds. Nine easy fences and six hurdles per circuit, suits the galloping type. |
Results
- Saturday May 12th 2012
- Friday May 11th 2012
- Saturday April 21st 2012
- Wednesday April 11th 2012
- Wednesday November 2nd 2011
- Wednesday October 26th 2011
- Wednesday October 12th 2011
- Wednesday October 5th 2011
- Wednesday September 28th 2011
- Wednesday August 17th 2011
- Friday August 12th 2011
- Tuesday August 9th 2011