Member Login
Home
S Sanders (Jockey) last month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
Race date, time Course Horse Distance Class Fin pos Trainer SP Prize money Winner Video
Track summary (since 2008)
Track Starts Wins 2nds 3rds
Ascot 53 3 (6%) 2 3
Ayr 19 1 (5%) 2 2
Bath 96 12 (13%) 17 14
Beverley 31 5 (16%) 4 3
Brighton 132 24 (18%) 17 14
Carlisle 10 1 (10%) - -
Catterick 33 3 (9%) 3 6
Chepstow 27 3 (11%) 4 3
Chester 36 7 (19%) 5 3
Curragh 3 - - 2
Doncaster 71 7 (10%) 5 5
Dundalk 1 1 (100%) - -
Epsom Downs 42 12 (29%) 2 3
Ffos Las 14 - 3 3
Folkestone 73 10 (14%) 9 8
Goodwood 106 7 (7%) 8 11
Great Leighs 38 5 (13%) 6 3
Hamilton 20 5 (25%) 3 2
Haydock 68 8 (12%) 9 7
Kempton 425 48 (11%) 38 39
Leicester 88 10 (11%) 9 11
Lingfield 328 44 (13%) 39 32
Meydan 1 - - -
Musselburgh 2 - 1 -
Newbury 76 3 (4%) 4 4
Newcastle 29 4 (14%) 2 4
Newmarket 142 14 (10%) 9 14
Nottingham 79 8 (10%) 7 10
Pontefract 26 4 (15%) 2 4
Redcar 29 1 (3%) 3 4
Ripon 18 2 (11%) 2 2
Royal Ascot 40 3 (8%) 3 5
Salisbury 87 6 (7%) 7 15
Sandown 52 9 (17%) 3 3
Southwell 140 31 (22%) 20 17
Thirsk 10 - 3 2
Tipperary 1 - - -
Warwick 52 4 (8%) 6 5
Windsor 133 16 (12%) 8 13
Wolverhampton 264 40 (15%) 28 29
Yarmouth 107 24 (22%) 15 15
York 46 5 (11%) 3 3
Total 3048 390 311 323
Going summary (since 2008)
Going Starts Wins 2nds 3rds
8 - 1 1
Firm 54 12 (22%) 9 7
Good 575 78 (14%) 54 57
Good to firm 885 102 (12%) 88 99
Good to soft 232 26 (11%) 19 26
Good to yielding 1 - - -
Heavy 27 1 (4%) 4 2
Soft 127 12 (9%) 12 16
Standard 1111 150 (14%) 121 113
Standard / fast 3 1 (33%) - -
Standard / slow 24 8 (33%) 3 1
Yielding 1 - - 1
Total 3048 390 311 323
Year summary
Year Starts Wins 2nds 3rds
2008 684 102 (15%) 85 62
2009 866 107 (12%) 75 90
2010 814 102 (13%) 78 89
2011 684 79 (12%) 73 82
Total 3048 390 311 323