Member Login
Home
A P McCoy (Jockey) last month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
Race date, time Course Horse Distance Class Fin pos Trainer SP Prize money Winner Video
31 Jan 12, 2.10 Taunton Alwaary (USA) 2m 1f 4 5 / 13 Miss R Curtis 9-2 £0 Dildar (IRE) This race is not available to watch online
29 Jan 12, 3.35 Leopardstown Apache Drums (IRE) 2m 4f 8 / 20 C O'Brien 5-1 £0 Ros Brin (IRE) This race is not available to watch online
29 Jan 12, 3.05 Leopardstown Touch Back (IRE) 2m 4f 1 7 / 11 C Roche 9-2 £0 Boston Bob (IRE) This race is not available to watch online
28 Jan 12, 2.50 Doncaster Galaxy Rock (IRE) 3m 1 4 / 15 Jonjo O'Neill 15-2 £3,998 Calgary Bay (IRE) This race is not available to watch online
28 Jan 12, 1.50 Doncaster Kid Cassidy (IRE) 2m 110y 1 1 / 3 N J Henderson 2-1 £14,238 Kid Cassidy (IRE) This race is not available to watch online
27 Jan 12, 4.10 Huntingdon Favoured Nation (IRE) 2m 110y 4 8 / 10 Jonjo O'Neill 8-1 £0 Ile De Re (FR) Watch this race online
27 Jan 12, 1.40 Huntingdon Saves Time (IRE) 2m 4f 110y 4 2 / 8 Jonjo O'Neill 3-1 £744 Spirit D'armor (FR) Watch this race online
26 Jan 12, 4.25 Warwick Key To The West (IRE) 2m 6 2 / 11 N J Henderson 11-8 £419 Ballyalton (IRE) Watch this race online
Track summary (since 2008)
Track Starts Wins 2nds 3rds
Aintree 126 15 (12%) 14 17
Ascot 63 8 (13%) 7 5
Ayr 15 3 (20%) 4 -
Bangor 130 24 (18%) 26 15
Carlisle 45 6 (13%) 4 2
Cartmel 34 10 (29%) 8 4
Cheltenham 235 22 (9%) 32 29
Chepstow 49 7 (14%) 10 1
Cork 7 1 (14%) 1 4
Doncaster 23 7 (30%) 4 1
Exeter 101 21 (21%) 12 14
Fairyhouse 40 2 (5%) 5 5
Fakenham 39 12 (31%) 13 2
Ffos Las 131 38 (29%) 22 17
Folkestone 44 10 (23%) 7 2
Fontwell 118 30 (25%) 17 14
Galway 16 1 (6%) 1 2
Gowran Park 7 - 1 2
Haydock 67 6 (9%) 8 8
Hereford 114 35 (31%) 15 9
Hexham 26 6 (23%) 5 3
Huntingdon 126 24 (19%) 13 13
Kempton 117 14 (12%) 15 12
Kilbeggan 2 - - -
Leicester 51 18 (35%) 5 6
Leopardstown 40 7 (18%) 4 3
Limerick 1 - - -
Lingfield 33 10 (30%) 2 5
Listowel 9 1 (11%) 3 -
Ludlow 114 31 (27%) 20 13
Market Rasen 151 39 (26%) 24 18
Musselburgh 1 - - -
Naas 4 1 (25%) - -
Navan 1 - 1 -
Newbury 143 34 (24%) 14 18
Newcastle 12 4 (33%) 1 4
Newton Abbot 188 49 (26%) 28 12
Perth 33 9 (27%) 9 1
Plumpton 58 11 (19%) 9 5
Punchestown 59 8 (14%) 3 5
Sandown 87 21 (24%) 13 5
Sedgefield 30 9 (30%) 5 5
Sligo 1 - 1 -
Southwell 130 37 (28%) 27 13
Stratford 142 26 (18%) 17 13
Taunton 27 5 (19%) 4 4
Tipperary 4 2 (50%) - -
Towcester 94 17 (18%) 17 10
Uttoxeter 213 41 (19%) 25 27
Warwick 56 12 (21%) 10 7
Wetherby 42 19 (45%) 9 4
Wincanton 46 9 (20%) 8 8
Worcester 263 68 (26%) 47 26
Total 3708 790 550 393
Going summary (since 2008)
Going Starts Wins 2nds 3rds
90 - - -
Firm 12 6 (50%) 2 1
Good 1432 296 (21%) 221 138
Good to firm 655 184 (28%) 105 85
Good to soft 783 161 (21%) 106 91
Good to yielding 22 3 (14%) 2 2
Heavy 160 25 (16%) 23 19
Soft 521 108 (21%) 86 55
Soft to heavy 6 1 (17%) 1 2
Standard / slow 8 3 (38%) 2 -
Yielding 8 1 (13%) - -
Yielding to soft 11 2 (18%) 2 -
Total 3708 790 550 393
Year summary
Year Starts Wins 2nds 3rds
2008 660 124 (19%) 111 89
2009 988 211 (21%) 136 105
2010 1016 194 (19%) 147 93
2011 1023 260 (25%) 154 106
2012 21 1 (5%) 2 -
Total 3708 790 550 393