Member Login
Home
N Fehily (Jockey) last month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
Race date, time Course Horse Distance Class Fin pos Trainer SP Prize money Winner Video
Track summary (since 2008)
Track Starts Wins 2nds 3rds
Aintree 45 3 (7%) 4 3
Ascot 61 9 (15%) 9 6
Ayr 1 - - -
Bangor 25 1 (4%) 3 3
Carlisle 4 1 (25%) - -
Cartmel 5 1 (20%) 2 -
Cheltenham 118 13 (11%) 6 13
Chepstow 21 3 (14%) 4 2
Doncaster 34 1 (3%) 2 5
Exeter 73 7 (10%) 7 7
Fakenham 13 - 2 3
Ffos Las 34 3 (9%) 5 4
Folkestone 53 10 (19%) 8 4
Fontwell 100 16 (16%) 9 16
Haydock 33 4 (12%) 3 2
Hereford 45 7 (16%) 5 3
Huntingdon 59 12 (20%) 5 5
Kempton 76 7 (9%) 14 9
Leicester 44 6 (14%) 6 4
Lingfield 39 7 (18%) 3 4
Ludlow 62 10 (16%) 9 8
Market Rasen 48 12 (25%) 8 5
Newbury 99 8 (8%) 9 8
Newton Abbot 33 2 (6%) 1 3
Nottingham 1 - - -
Plumpton 60 16 (27%) 12 7
Sandown 60 9 (15%) 7 8
Sedgefield 1 - - -
Southwell 62 15 (24%) 5 5
Stratford 56 7 (13%) 5 5
Taunton 43 8 (19%) 6 4
Towcester 39 8 (21%) 7 2
Uttoxeter 96 16 (17%) 13 8
Warwick 45 7 (16%) 7 8
Wetherby 7 3 (43%) 2 -
Wincanton 52 8 (15%) 6 7
Worcester 49 9 (18%) 2 5
Total 1696 249 196 176
Going summary (since 2008)
Going Starts Wins 2nds 3rds
39 - - -
Good 644 95 (15%) 74 66
Good to firm 156 28 (18%) 20 15
Good to soft 445 64 (14%) 48 55
Heavy 85 17 (20%) 11 10
Slow 2 1 (50%) - -
Soft 319 43 (13%) 40 30
Standard / slow 6 1 (17%) 3 -
Total 1696 249 196 176
Year summary
Year Starts Wins 2nds 3rds
2008 540 81 (15%) 58 65
2009 532 83 (16%) 53 46
2010 226 36 (16%) 29 19
2011 181 26 (14%) 22 20
2012 217 23 (11%) 34 26
Total 1696 249 196 176