Member Login
Home
Liam Jones (Jockey) last month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
Race date, time Course Horse Distance Class Fin pos Trainer SP Prize money Winner Video
Track summary (since 2008)
Track Starts Wins 2nds 3rds
Ascot 22 1 (5%) 3 1
Ayr 6 - - 1
Bath 48 5 (10%) 4 4
Beverley 22 6 (27%) 1 1
Brighton 60 12 (20%) 4 7
Catterick 24 4 (17%) 1 5
Chepstow 38 5 (13%) 2 1
Chester 60 9 (15%) 4 10
Doncaster 29 1 (3%) 2 1
Epsom Downs 7 1 (14%) - 1
Ffos Las 19 4 (21%) 1 1
Folkestone 48 4 (8%) 6 6
Goodwood 25 2 (8%) 4 3
Great Leighs 58 3 (5%) 10 1
Hamilton 6 1 (17%) 1 -
Haydock 32 2 (6%) 1 3
Kempton 239 17 (7%) 18 19
Leicester 59 - 4 4
Lingfield 191 17 (9%) 17 15
Musselburgh 3 1 (33%) 1 1
Newbury 26 1 (4%) 2 1
Newcastle 8 - 2 2
Newmarket 121 6 (5%) 6 8
Nottingham 54 5 (9%) 7 6
Pontefract 20 3 (15%) 2 2
Redcar 19 2 (11%) 2 2
Ripon 26 3 (12%) 3 -
Royal Ascot 6 - - 1
Salisbury 20 2 (10%) 1 2
Sandown 28 5 (18%) 1 4
Southwell 198 17 (9%) 22 15
Thirsk 26 1 (4%) 4 3
Warwick 70 5 (7%) 7 9
Windsor 36 1 (3%) 3 2
Wolverhampton 427 26 (6%) 38 40
Yarmouth 146 8 (5%) 13 15
York 5 - 1 -
Total 2232 180 198 197
Going summary (since 2008)
Going Starts Wins 2nds 3rds
8 - - -
Firm 29 4 (14%) 4 5
Good 405 27 (7%) 25 40
Good to firm 471 52 (11%) 48 40
Good to soft 141 10 (7%) 10 11
Heavy 12 1 (8%) 1 2
Soft 95 10 (11%) 8 12
Standard 1031 73 (7%) 95 84
Standard / fast 5 1 (20%) 1 -
Standard / slow 35 2 (6%) 6 3
Total 2232 180 198 197
Year summary
Year Starts Wins 2nds 3rds
2008 737 59 (8%) 74 69
2009 667 46 (7%) 50 60
2010 441 33 (7%) 33 27
2011 387 42 (11%) 41 41
Total 2232 180 198 197