Member Login
Home
J-P Guillambert (Jockey) last month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
Race date, time Course Horse Distance Class Fin pos Trainer SP Prize money Winner Video
Track summary (since 2008)
Track Starts Wins 2nds 3rds
Ascot 7 - 3 -
Ayr 7 2 (29%) - 1
Bath 42 6 (14%) 5 7
Beverley 49 5 (10%) 9 4
Brighton 34 1 (3%) 6 3
Carlisle 7 - 1 1
Catterick 8 - 1 2
Chepstow 19 3 (16%) 1 -
Chester 49 7 (14%) 8 3
Doncaster 42 6 (14%) 1 4
Epsom Downs 15 1 (7%) 1 1
Ffos Las 5 2 (40%) - 1
Folkestone 25 - 2 4
Goodwood 17 3 (18%) 2 2
Great Leighs 35 3 (9%) 8 2
Hamilton 7 - 1 1
Haydock 31 2 (6%) 7 2
Kempton 160 16 (10%) 12 13
Leicester 35 3 (9%) 1 4
Lingfield 213 22 (10%) 27 26
Musselburgh 3 1 (33%) 1 -
Newbury 18 2 (11%) - 1
Newcastle 16 2 (13%) 1 1
Newmarket 87 7 (8%) 9 1
Nottingham 66 9 (14%) 5 2
Pontefract 27 2 (7%) 1 3
Redcar 28 4 (14%) - 6
Ripon 22 2 (9%) 2 1
Royal Ascot 3 - - -
Salisbury 13 1 (8%) - 3
Sandown 30 3 (10%) 4 1
Southwell 92 10 (11%) 16 7
Thirsk 19 1 (5%) 2 2
Warwick 24 3 (13%) 1 2
Windsor 27 - 1 -
Wolverhampton 269 27 (10%) 29 29
Yarmouth 54 4 (7%) 3 4
York 20 - 1 1
Total 1625 160 172 145
Going summary (since 2008)
Going Starts Wins 2nds 3rds
14 - - -
Firm 36 3 (8%) 6 3
Good 269 18 (7%) 26 17
Good to firm 381 49 (13%) 34 34
Good to soft 127 9 (7%) 13 10
Heavy 12 - 1 -
Slow 2 - - -
Soft 52 4 (8%) 5 6
Soft to heavy 1 - - -
Standard 695 74 (11%) 84 71
Standard / fast 6 - - 1
Standard / slow 30 3 (10%) 3 3
Total 1625 160 172 145
Year summary
Year Starts Wins 2nds 3rds
2008 434 46 (11%) 59 36
2009 359 29 (8%) 31 35
2010 472 45 (10%) 42 40
2011 360 40 (11%) 40 34
Total 1625 160 172 145