Member Login
Home
A Munro (Jockey) last month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
Race date, time Course Horse Distance Class Fin pos Trainer SP Prize money Winner Video
Track summary (since 2008)
Track Starts Wins 2nds 3rds
Ascot 53 5 (9%) 5 4
Ayr 4 - 1 -
Bath 17 3 (18%) 2 3
Beverley 4 1 (25%) - -
Brighton 16 3 (19%) 4 1
Carlisle 2 - 1 -
Catterick 6 - 2 1
Chepstow 16 3 (19%) 3 2
Chester 8 - 2 -
Curragh 6 - - 1
Doncaster 83 7 (8%) 7 8
Epsom Downs 36 4 (11%) 2 -
Ffos Las 2 1 (50%) - -
Folkestone 50 11 (22%) 7 3
Goodwood 86 7 (8%) 10 6
Great Leighs 29 1 (3%) 1 5
Hamilton 6 - 1 1
Haydock 41 10 (24%) 5 3
Kempton 117 10 (9%) 13 11
Leicester 58 6 (10%) 9 7
Lingfield 123 7 (6%) 9 15
Meydan 12 1 (8%) - -
Newbury 110 10 (9%) 9 9
Newcastle 21 1 (5%) 3 1
Newmarket 193 12 (6%) 12 19
Nottingham 68 8 (12%) 9 12
Pontefract 26 5 (19%) 2 -
Redcar 7 1 (14%) 1 2
Ripon 14 - 2 2
Royal Ascot 29 1 (3%) 1 2
Salisbury 41 2 (5%) 3 5
Sandown 72 4 (6%) 7 3
Southwell 19 - 4 4
Thirsk 21 4 (19%) 1 7
Warwick 35 5 (14%) 6 3
Windsor 80 4 (5%) 8 9
Wolverhampton 57 4 (7%) 4 2
Yarmouth 94 14 (15%) 15 12
York 51 3 (6%) 6 3
Total 1713 158 177 166
Going summary (since 2008)
Going Starts Wins 2nds 3rds
10 - - -
Firm 25 3 (12%) 4 5
Good 449 44 (10%) 52 37
Good to firm 574 53 (9%) 57 51
Good to soft 206 19 (9%) 23 24
Good to yielding 2 - - -
Heavy 17 3 (18%) 3 2
Soft 124 17 (14%) 10 11
Standard 299 19 (6%) 27 36
Standard / slow 5 - 1 -
Yielding 2 - - -
Total 1713 158 177 166
Year summary
Year Starts Wins 2nds 3rds
2008 642 66 (10%) 70 67
2009 644 52 (8%) 70 52
2010 418 39 (9%) 36 46
2011 9 1 (11%) 1 1
Total 1713 158 177 166