Member Login
Home
Martin Dwyer (Jockey) last month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
Race date, time Course Horse Distance Class Fin pos Trainer SP Prize money Winner Video
Track summary (since 2008)
Track Starts Wins 2nds 3rds
Ascot 70 9 (13%) 5 3
Bath 71 17 (24%) 10 7
Brighton 42 5 (12%) 5 8
Catterick 2 - 1 -
Chepstow 16 3 (19%) 2 2
Chester 23 - 4 3
Doncaster 57 12 (21%) 4 5
Epsom Downs 44 1 (2%) 7 4
Ffos Las 34 9 (26%) 3 2
Folkestone 55 8 (15%) 7 7
Goodwood 149 12 (8%) 19 18
Great Leighs 46 4 (9%) 11 2
Haydock 59 6 (10%) 7 6
Kempton 397 39 (10%) 47 47
Leicester 76 9 (12%) 12 12
Lingfield 323 41 (13%) 35 28
Meydan 3 - - -
Musselburgh 3 1 (33%) - -
Newbury 157 14 (9%) 9 17
Newcastle 8 2 (25%) - -
Newmarket 249 14 (6%) 27 13
Nottingham 43 3 (7%) 6 2
Pontefract 14 1 (7%) 1 2
Redcar 4 - 1 1
Ripon 6 1 (17%) 2 1
Royal Ascot 44 1 (2%) 1 3
Salisbury 87 9 (10%) 5 7
Sandown 117 12 (10%) 7 15
Southwell 17 2 (12%) - 3
Thirsk 5 - 2 -
Warwick 44 5 (11%) 2 3
Windsor 140 11 (8%) 9 7
Wolverhampton 123 13 (11%) 8 19
Yarmouth 23 2 (9%) 2 2
York 44 3 (7%) 2 4
Total 2595 269 263 253
Going summary (since 2008)
Going Starts Wins 2nds 3rds
10 - - -
Firm 36 11 (31%) 7 3
Good 578 53 (9%) 47 49
Good to firm 746 69 (9%) 77 70
Good to soft 206 22 (11%) 23 16
Heavy 18 2 (11%) 1 2
Soft 136 15 (11%) 9 19
Soft to heavy 1 - - -
Standard 855 97 (11%) 97 93
Standard / slow 9 - 2 1
Total 2595 269 263 253
Year summary
Year Starts Wins 2nds 3rds
2008 662 63 (10%) 63 79
2009 839 85 (10%) 90 79
2010 541 67 (12%) 60 48
2011 552 54 (10%) 50 47
2012 1 - - -
Total 2595 269 263 253