Member Login
Home
D Holland (Jockey) last month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
Race date, time Course Horse Distance Class Fin pos Trainer SP Prize money Winner Video
Track summary (since 2008)
Track Starts Wins 2nds 3rds
Ascot 42 4 (10%) 1 5
Ayr 22 2 (9%) - -
Bath 64 12 (19%) 4 8
Beverley 31 6 (19%) 4 4
Brighton 54 11 (20%) 4 5
Carlisle 6 1 (17%) 1 -
Catterick 7 2 (29%) 2 -
Chepstow 14 1 (7%) 4 1
Chester 44 7 (16%) 4 3
Curragh 1 - - -
Doncaster 66 8 (12%) 6 8
Epsom Downs 35 4 (11%) 5 6
Folkestone 46 6 (13%) 8 2
Goodwood 90 9 (10%) 10 8
Great Leighs 37 6 (16%) 6 4
Haydock 50 5 (10%) 4 3
Kempton 186 15 (8%) 15 16
Leicester 46 4 (9%) 3 4
Leopardstown 1 - - -
Lingfield 112 11 (10%) 15 15
Musselburgh 5 5 (100%) - -
Newbury 75 5 (7%) 5 3
Newcastle 15 - 3 2
Newmarket 194 14 (7%) 12 21
Nottingham 26 5 (19%) 2 1
Pontefract 32 4 (13%) 4 7
Redcar 11 1 (9%) - 2
Ripon 26 6 (23%) 1 3
Royal Ascot 21 - - 2
Salisbury 33 4 (12%) 2 6
Sandown 96 13 (14%) 12 10
Southwell 73 16 (22%) 11 6
Thirsk 27 4 (15%) 2 2
Warwick 33 4 (12%) - 4
Windsor 55 5 (9%) 6 8
Wolverhampton 179 24 (13%) 21 14
Yarmouth 106 13 (12%) 4 7
York 49 - 2 2
Total 2010 237 183 192
Going summary (since 2008)
Going Starts Wins 2nds 3rds
3 - - -
Firm 54 12 (22%) 5 4
Good 431 53 (12%) 29 39
Good to firm 591 68 (12%) 52 68
Good to soft 194 22 (11%) 14 14
Heavy 24 3 (13%) 2 3
Soft 150 11 (7%) 17 12
Soft to heavy 1 - - -
Standard 557 67 (12%) 64 51
Standard / fast 2 - - 1
Standard / slow 3 1 (33%) - -
Total 2010 237 183 192
Year summary
Year Starts Wins 2nds 3rds
2008 588 88 (15%) 51 72
2009 621 75 (12%) 62 52
2010 378 30 (8%) 43 33
2011 423 44 (10%) 27 35
Total 2010 237 183 192