Member Login
Home
P Robinson (Jockey) last month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
Race date, time Course Horse Distance Class Fin pos Trainer SP Prize money Winner Video
Track summary (since 2008)
Track Starts Wins 2nds 3rds
Ascot 45 6 (13%) 8 2
Bath 8 1 (13%) - 1
Beverley 6 2 (33%) - -
Brighton 4 - 1 1
Carlisle 2 1 (50%) - 1
Catterick 4 - 1 -
Chepstow 6 1 (17%) 1 -
Chester 38 3 (8%) 8 4
Curragh 1 - - -
Doncaster 67 10 (15%) 3 9
Epsom Downs 17 1 (6%) 1 4
Ffos Las 5 2 (40%) - 1
Folkestone 21 1 (5%) 2 3
Goodwood 57 9 (16%) 11 6
Great Leighs 7 2 (29%) 1 1
Hamilton 1 - - -
Haydock 59 11 (19%) 8 3
Kempton 91 10 (11%) 9 14
Leicester 61 13 (21%) 8 8
Lingfield 58 11 (19%) 9 10
Musselburgh 2 - 1 1
Newbury 76 12 (16%) 10 4
Newcastle 11 3 (27%) - -
Newmarket 169 14 (8%) 15 14
Nottingham 52 9 (17%) 6 4
Pontefract 42 9 (21%) 5 2
Redcar 16 1 (6%) 4 1
Ripon 20 5 (25%) 2 4
Royal Ascot 21 - 1 2
Salisbury 27 1 (4%) 3 2
Sandown 64 9 (14%) 9 12
Southwell 8 1 (13%) 1 2
Thirsk 2 1 (50%) - -
Warwick 14 3 (21%) 3 -
Windsor 69 8 (12%) 16 7
Wolverhampton 17 4 (24%) 2 2
Yarmouth 61 11 (18%) 11 7
York 31 4 (13%) 5 3
Total 1260 179 165 135
Going summary (since 2008)
Going Starts Wins 2nds 3rds
3 - - -
Firm 11 2 (18%) 3 1
Good 337 51 (15%) 42 39
Good to firm 441 57 (13%) 60 45
Good to soft 174 27 (16%) 19 16
Heavy 14 5 (36%) 2 2
Soft 113 10 (9%) 18 7
Standard 166 27 (16%) 20 25
Standard / slow 1 - 1 -
Total 1260 179 165 135
Year summary
Year Starts Wins 2nds 3rds
2008 394 74 (19%) 54 44
2009 337 42 (12%) 48 33
2010 296 48 (16%) 41 33
2011 233 15 (6%) 22 25
Total 1260 179 165 135