Member Login
Home

Statistics for today’s meeting at Kempton

Top Track Trainers

7/2/2007 - 08/02/2012

Back to top

Position Name Wins Runs Strike rate Stake return
1 M Johnston 55 362 15.2% -3.00%
2 A Carroll 52 460 11.3% -2.00%
3 J Gosden 49 249 19.7% +0.10%
4 J Boyle 43 385 11.2% -8.00%
5 D Ivory 39 326 12.0% -2.00%
6 P Evans 37 395 9.4% +4.50%
7 R Harris 33 287 11.5% -3.00%
8 P Howling 33 385 8.6% -3.00%
9 J Chapple-Hyam 32 185 17.3% -4.00%
10 S Kirk 30 307 9.8% -98.37%
11 D Shaw 29 306 9.5% -1.00%
12 J Gask 26 190 13.7% -1.00%
13 M Channon 25 316 7.9% -1.00%
14 D M Simcock 23 214 10.7% 0.00%
15 B Meehan 22 249 8.8% -1.00%
16 J Osborne 21 202 10.4% -1.00%
17 J Given 20 143 14.0% -1.00%
18 J Bridger 19 384 4.9% -2.00%
19 M Wigham 17 110 15.5% -1.00%
20 P Phelan 16 143 11.2% -5.00%
21 Miss G Kelleway 16 156 10.3% -55.87%
22 R C Guest 15 149 10.1% -6.50%
23 T Dascombe 14 117 12.0% -1.00%
24 C Wall 13 87 14.9% -1.00%
25 P Grayson 12 164 7.3% -1.00%
26 M Usher 12 174 6.9% -2.00%
27 A McCabe 11 142 7.7% -74.00%
28 J Bradley 11 239 4.6% -2.00%
29 Miss Z Davison 10 146 6.8% -4.00%
  30 P Burgoyne 8 89 9.0% -1.00%

Top Track Jockeys

7/2/2007 - 08/02/2012

Back to top

Position Name Wins Runs Strike rate Stake return
1 A Kirby 97 737 13.2% +1.00%
2 L Morris 85 731 11.6% -4.00%
3 G Baker 78 566 13.8% -2.50%
4 J P Spencer 62 382 16.2% -2.00%
5 L Keniry 61 774 7.9% -2.38%
6 C Catlin 59 788 7.5% +0.91%
7 I Mongan 56 503 11.1% +14.00%
8 S Drowne 56 739 7.6% -4.00%
9 D Sweeney 46 573 8.0% +5.00%
10 H Turner 43 501 8.6% -2.00%
11 J Fortune 42 343 12.2% -2.90%
12 J Fanning 37 255 14.5% -3.00%
13 S Donohoe 33 328 10.1% -1.00%
14 N Mackay 24 201 11.9% -2.00%
15 R Kingscote 22 235 9.4% -2.00%
16 T McLaughlin 20 272 7.4% -1.00%
17 M Lane 14 188 7.4% -42.80%
18 K O'Neill 12 109 11.0% -23.17%
19 R Powell 11 80 13.8% +42.83%
20 T Eaves 11 92 12.0% -29.92%
21 A Beschizza 8 85 9.4% -47.40%
22 M Coumbe 7 85 8.2% +47.50%
23 S Craine 6 133 4.5% -1.00%
24 J P Sullivan 3 20 15.0% -6.62%
25 R Da Silva 3 40 7.5% -28.17%
26 C Eddery 2 38 5.3% -1.00%
  27 L Newman 1 8 12.5% 0.00%

Top Track Trainers Season

01/01/2012 - 08/02/2012

Back to top

Position Name Wins Runs Strike rate Stake return
1 S Kirk 4 10 40.0% +16.11%
2 A Carroll 3 24 12.5% -1.00%
3 M Wigham 2 5 40.0% +8.00%
4 J Osborne 2 6 33.3% +24.00%
5 A Lidderdale 2 7 28.6% +2.50%
6 P Grayson 2 9 22.2% +10.00%
7 R Harris 2 10 20.0% +6.33%
8 M Channon 1 3 33.3% -1.00%
9 W Brisbourne 1 6 16.7% +35.00%
10 J Boyle 1 7 14.3% -2.50%
11 M Usher 1 8 12.5% -3.00%
12 E Wheeler 1 9 11.1% -3.50%
13 Miss O Maylam 1 11 9.1% -2.00%
14 P Howling 1 14 7.1% -5.00%
  15 R C Guest 1 23 4.3% -17.50%

Top Track Jockeys Season

01/01/2012 - 08/02/2012

Back to top

Position Name Wins Runs Strike rate Stake return
1 I Mongan 4 17 23.5% +27.00%
2 C Catlin 4 20 20.0% +22.00%
3 L Keniry 4 26 15.4% -6.89%
4 A Kirby 4 29 13.8% +1.00%
5 L Morris 4 39 10.3% -1.00%
6 K O'Neill 3 21 14.3% -1.12%
7 J Fanning 3 22 13.6% -3.30%
8 R Powell 2 19 10.5% +6.00%
9 R Da Silva 2 24 8.3% -15.92%
10 R Kingscote 1 2 50.0% +11.00%
11 N Mackay 1 3 33.3% -0.90%
12 J P Sullivan 1 4 25.0% -1.62%
13 A Beschizza 1 7 14.3% +2.00%
14 T Eaves 1 9 11.1% -4.50%
  15 D Sweeney 1 10 10.0% -1.00%

Hot Jockeys

25/1/2012 - 08/02/2012

Back to top

Position Name Wins Runs Strike rate Stake return
1 J Fanning 12 43 27.9% +13.05%
2 H Turner 9 40 22.5% +27.45%
3 L Morris 7 70 10.0% -33.25%
4 C Catlin 6 25 24.0% +42.50%
5 M Lane 5 28 17.9% -6.17%
6 I Mongan 4 10 40.0% +8.50%
7 D E Egan 3 10 30.0% +12.00%
8 J Fortune 3 16 18.8% +5.75%
9 K O'Neill 3 22 13.6% +0.38%
10 R Da Silva 3 32 9.4% +24.70%
11 A Kirby 3 34 8.8% -13.50%
12 A Beschizza 2 7 28.6% +11.00%
13 D Fox 2 10 20.0% +4.00%
14 R Powell 2 15 13.3% +7.00%
15 C Bishop 1 4 25.0% +2.00%
16 N Mackay 1 7 14.3% -4.90%
17 S Craine 1 8 12.5% -4.75%
18 S Drowne 1 12 8.3% -3.00%
19 S Donohoe 1 19 5.3% -14.67%
20 T Eaves 1 22 4.5% -17.50%
  21 L Keniry 1 28 3.6% -23.00%

Cold Jockeys

Back to top

Position Name Runs Since Won
1 J Goldstein 66
2 T McLaughlin 29
3 J P Sullivan 28
4 L Newman 23
  5 L Keniry 16

Hot Trainers

25/1/2012 - 08/02/2012

Back to top

Position Name Wins Runs Strike rate Stake return
1 M Johnston 6 26 23.1% -1.00%
2 J Osborne 5 9 55.6% +26.01%
3 R Harris 5 28 17.9% +6.25%
4 R C Guest 5 54 9.3% -28.00%
5 D M Simcock 4 8 50.0% +11.00%
6 M Usher 3 8 37.5% +10.50%
7 P Phelan 3 9 33.3% -1.00%
8 A Carroll 3 23 13.0% -2.50%
9 P Evans 3 35 8.6% -1.00%
10 J Bridger 2 10 20.0% +9.50%
11 J Chapple-Hyam 1 3 33.3% +3.00%
12 M Wigham 1 4 25.0% +2.50%
13 P Howling 1 5 20.0% +4.00%
14 S Kirk 1 6 16.7% +11.00%
15 Miss G Kelleway 1 7 14.3% -1.50%
16 E Wheeler 1 8 12.5% -2.50%
17 W Brisbourne 1 12 8.3% -5.50%
18 C Dore 1 14 7.1% -9.00%
  19 A Lidderdale 1 20 5.0% -15.00%

Cold Trainers

Back to top

Position Name Runs Since Won
1 Miss Z Davison 118
2 I McInnes 74
3 M Blake 53
4 R J Smith 32
  5 P Gilligan 26

Tackle Runners

Back to top

Runner Race Tackle
Deveze 2.20 Blinkers
Green Warrior 2.20 Cheek Piece
Porthgwidden Beach 2.20 Tongue Strap
Replicator 2.20 Eye Shield
Silver Linnet 2.20 Visor
White Shift 2.20 Cheek Piece
Brent Pelham 2.50 Visor
Flotation 2.50 Blinkers
Forbidden 2.50 Blinkers
Gay Gallivanter 2.50 Cheek Piece
Invent 2.50 Tongue Strap
It's Dubai Dolly 2.50 Blinkers
Laser Blazer 2.50 Cheek Piece
Le Reveur 2.50 Eye Shield
Sylas Ings 2.50 Visor
The Catenian 2.50 Cheek Piece
Trecase 2.50 Tongue Strap
Gin Twist 3.25 Blinkers
Lady Caprice 3.25 Cheek Piece
April Fool 3.55 Blinkers
Russian Ice 3.55 Blinkers
Adranian 4.30 Visor
Key Ambition 4.30 Tongue Strap
Mr Knightley 4.30 Blinkers
Cotes Du Rhone 5.00 Visor
Clear Ice 5.30 Blinkers
Dickie Le Davoir 5.30 Blinkers
Dvinsky 6.00 Blinkers
Katmai River 6.00 Visor
Lastkingofscotland 6.00 Blinkers
  Riflessione 6.00 Visor

Beaten Favourite Runners

Back to top

Runner Race
Prickles 2.50
The Catenian 2.50
Russian Bullet 3.25
Moataz 5.00
  Belinsky 5.30

Top Earners

Back to top

Position Runner Race Prize Money
1 Vhujon 6.00 £111,563
2 Dvinsky 6.00 £110,718
3 Dingaan 5.30 £98,142
4 Dickie Le Davoir 5.30 £86,075
5 Even Bolder 5.30 £51,178
6 White Shift 2.20 £51,175
7 Unlimited 3.55 £41,776
8 Lastkingofscotland 6.00 £41,094
9 April Fool 3.55 £38,192
  10 Sherjawy 5.30 £36,419