Member Login
Home
J H M Gosden (GB) (Trainer) last month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
Race date, time Course Horse Distance Class Fin pos Jockey SP Prize money Winner Video
26 May 12, 8.10 Lingfield Hill Street (IRE) 1m 5 1 / 10 William Buick 4-6 £3,068 Hill Street (IRE) This race is not available to watch online
25 May 12, 4.40 Haydock Qaadira (USA) 1m 2f 95y 5 1 / 5 P Hanagan 4-7 £2,264 Qaadira (USA) Watch this race online
25 May 12, 3.45 Goodwood Michelangelo (GB) 1m 3f 1 1 / 4 William Buick 4-6 £19,848 Michelangelo (GB) Watch this race online
24 May 12, 8.10 Sandown Trade Commissioner (IRE) 1m 2f 7y 5 1 / 12 William Buick 15-8 £2,588 Trade Commissioner (IRE) Watch this race online
24 May 12, 7.35 Sandown Ex Oriente (IRE) 1m 2f 7y 4 3 / 9 William Buick 20-1 £606 Freddy Q (IRE) Watch this race online
24 May 12, 7.05 Sandown Mutafaakir (IRE) 1m 14y 4 11 / 13 P Hanagan 10-1 £0 Jacob Cats (GB) Watch this race online
24 May 12, 4.20 Goodwood Rasheed (GB) 2m 4 3 / 8 William Buick 3-1 £722 Al Khawaneej (GB) Watch this race online
24 May 12, 3.45 Goodwood Gathering (USA) 1m 1f 192y 1 3 / 7 William Buick 7-1 £3,916 Coquet (GB) Watch this race online
23 May 12, 4.30 Lingfield Trail Of Tears (IRE) 6f 5 7 / 9 William Buick 4-1 £0 Subtle Knife (GB) This race is not available to watch online
22 May 12, 8.00 Kempton Dartford (USA) 1m 4f 5 7 / 11 William Buick 9-2 £0 Arch Villain (IRE) Watch this race online
22 May 12, 6.00 Kempton Handsome Ransom (GB) 1m 2f 5 1 / 13 William Buick 2-5 £2,264 Handsome Ransom (GB) Watch this race online
22 May 12, 6.00 Kempton Ghusoon (GB) 1m 2f 5 4 / 13 T P O'Shea 16-1 £168 Handsome Ransom (GB) Watch this race online
21 May 12, 8.10 Windsor Purification (IRE) 1m 3f 135y 3 3 / 11 William Buick 9-2 £1,010 Ramona Chase (GB) This race is not available to watch online
21 May 12, 7.10 Windsor Disposition (GB) 1m 67y 5 4 / 14 William Buick 2-1 £168 Irish History (IRE) This race is not available to watch online
19 May 12, 5.40 Newmarket Theturnofthesun (IRE) 1m 4f 3 3 / 10 William Buick 10-1 £1,251 Handsome Man (IRE) Watch this race online
19 May 12, 5.05 Newmarket Utterance (GB) 1m 5 5 / 14 William Buick 10-1 £0 Mukhadram (GB) Watch this race online
19 May 12, 4.50 Newbury Linn County (GB) 1m 2f 6y 4 8 / 10 R Havlin 16-1 £0 Valiant (GB) Watch this race online
19 May 12, 4.50 Newbury Widyaan (IRE) 1m 2f 6y 4 4 / 10 T P O'Shea 16-1 £399 Valiant (GB) Watch this race online
19 May 12, 4.30 Newmarket Lahaag (GB) 1m 5 2 / 13 P Hanagan 11-2 £962 Captain Cat (IRE) Watch this race online
19 May 12, 3.55 Newmarket Buthelezi (USA) 1m 6f 2 10 / 12 William Buick 9-1 £0 Mount Athos (IRE) Watch this race online
19 May 12, 3.20 Newmarket The Nile (GB) 7f 1 2 / 7 William Buick 2-1 £7,095 Aljamaaheer (IRE) Watch this race online
19 May 12, 2.15 Newmarket Thought Worthy (USA) 1m 2f 1 1 / 5 William Buick 15-8 £18,714 Thought Worthy (USA) Watch this race online
19 May 12, 2.00 Newbury Nehaam (GB) 1m 5f 61y 1 3 / 6 T P O'Shea 10-3 £3,551 Hawaafez (GB) Watch this race online
19 May 12, 1.30 Newbury Nabucco (GB) 1m 2f 6y 4 4 / 12 R Havlin 20-1 £399 Bishop Roko (GB) Watch this race online
19 May 12, 1.30 Newbury Mashaari (IRE) 1m 2f 6y 4 7 / 12 T P O'Shea 16-1 £0 Bishop Roko (GB) Watch this race online
18 May 12, 5.05 Newmarket Unex El Greco (GB) 1m 3 4 / 12 N Mackay 16-1 £577 Arabian Star (IRE) Watch this race online
18 May 12, 4.45 York Daneking (GB) 1m 4f 4 2 / 11 William Buick 10-3 £2,310 Estedaama (IRE) Watch this race online
18 May 12, 4.30 Newmarket Rippled (GB) 1m 4f 5 2 / 13 N Mackay 25-1 £962 Pink Damsel (IRE) Watch this race online
18 May 12, 4.10 York Camborne (GB) 1m 2f 88y 3 6 / 16 William Buick 14-1 £0 Media Hype (GB) Watch this race online
18 May 12, 3.55 Newmarket Dick Doughtywylie (GB) 1m 2f 3 19 / 20 R L Moore 12-1 £0 Danadana (IRE) Watch this race online
18 May 12, 3.45 Newbury Deia Sunrise (IRE) 1m 3f 5y 4 7 / 9 R Havlin 13-8 £0 Pilgrims Rest (IRE) Watch this race online
18 May 12, 2.30 York Arctic Cosmos (USA) 1m 6f 1 8 / 8 William Buick 7-1 £0 Red Cadeaux (GB) Watch this race online
18 May 12, 2.10 Newbury Starscope (GB) 1m 2f 6y 1 3 / 8 J Fortune 6-5 £3,551 Momentary (GB) Watch this race online
18 May 12, 2.00 York Caucus (GB) 1m 4f 2 12 / 15 William Buick 9-2 £0 Easy Terms (GB) Watch this race online
17 May 12, 8.05 Newmarket Starboard (GB) 1m 3 2 / 3 William Buick 8-13 £2,310 Fort Bastion (IRE) Watch this race online
17 May 12, 7.35 Newmarket Moshaagib (USA) 1m 2f 5 12 / 15 T P O'Shea 11-4 £0 Circus Mondao (USA) Watch this race online
17 May 12, 7.00 Newmarket Morocco (GB) 1m 2f 5 4 / 15 William Buick 12-1 £240 Anomaly (GB) Watch this race online
17 May 12, 5.55 Newmarket Amy Dorrit (GB) 1m 5 16 / 16 William Buick 8-1 £0 Burke's Rock (GB) Watch this race online
17 May 12, 3.45 Salisbury Infinitum (GB) 1m 1f 198y 5 2 / 13 R Havlin 8-1 £866 Reyamour (GB) This race is not available to watch online
17 May 12, 2.30 York Fencing (USA) 1m 2f 88y 1 3 / 7 William Buick 7-2 £16,140 Bonfire (GB) Watch this race online
17 May 12, 2.10 Salisbury Dutch Diamond (GB) 1m 1f 198y 4 3 / 13 N Mackay 16-1 £962 Traveller's Tales (GB) Watch this race online
17 May 12, 2.00 York Izzi Top (GB) 1m 2f 88y 1 1 / 9 William Buick 7-2 £56,710 Izzi Top (GB) Watch this race online
17 May 12, 1.40 Salisbury Regal Aura (GB) 1m 1f 198y 5 4 / 11 R Havlin 12-1 £216 Varnish (GB) Watch this race online
16 May 12, 2.30 York The Fugue (GB) 1m 2f 88y 1 1 / 6 William Buick 15-8 £36,862 The Fugue (GB) Watch this race online
16 May 12, 1.30 York Gatewood (GB) 1m 2f 88y 2 1 / 14 William Buick 13-2 £12,938 Gatewood (GB) Watch this race online
15 May 12, 7.50 Kempton Moonglow (GB) 1m 3f 5 4 / 8 William Buick 8-1 £168 Dedication (GB) Watch this race online
14 May 12, 7.10 Windsor Skilful (GB) 1m 67y 1 2 / 5 William Buick 7-4 £7,095 Tullius (IRE) This race is not available to watch online
12 May 12, 4.55 Lingfield Intercept (IRE) 7f 4 4 / 12 William Buick 10-3 £385 Ongoodform (IRE) This race is not available to watch online
12 May 12, 3.45 Lingfield Beachfire (GB) 1m 2f 3 7 / 7 William Buick 5-1 £0 Retrieve (AUS) This race is not available to watch online
12 May 12, 3.10 Lingfield Shantaram (GB) 1m 4f 1 2 / 8 William Buick 5-4 £12,900 Main Sequence (USA) This race is not available to watch online
Track summary (since 2008)
Track Starts Wins 2nds 3rds
Ascot 67 10 (15%) 12 3
Bath 21 1 (5%) 5 4
Beverley 3 1 (33%) 1 -
Brighton 13 5 (38%) 3 2
Catterick 4 1 (25%) - -
Chepstow 13 2 (15%) 1 2
Chester 49 9 (18%) 7 9
Curragh 5 2 (40%) - -
Doncaster 128 25 (20%) 23 16
Epsom downs 45 4 (9%) 2 6
Ffos las 9 2 (22%) 4 1
Folkestone 6 1 (17%) 3 -
Goodwood 128 18 (14%) 20 14
Great leighs 31 8 (26%) 3 2
Hamilton 2 1 (50%) - -
Haydock 81 14 (17%) 11 9
Kempton 255 50 (20%) 29 42
Leicester 38 9 (24%) 6 3
Leopardstown 1 1 (100%) - -
Lingfield 155 34 (22%) 24 18
Meydan 9 1 (11%) - -
Musselburgh 3 1 (33%) - 1
Newbury 157 23 (15%) 24 15
Newcastle 33 8 (24%) 4 4
Newmarket 425 60 (14%) 38 58
Nottingham 79 11 (14%) 9 10
Pontefract 21 5 (24%) 2 3
Redcar 5 1 (20%) 1 2
Ripon 9 3 (33%) - 1
Royal ascot 57 5 (9%) 7 4
Salisbury 49 6 (12%) 11 5
Sandown 155 24 (15%) 29 19
Southwell 34 11 (32%) 7 4
Thirsk 11 3 (27%) 2 -
Warwick 11 2 (18%) 1 -
Windsor 66 12 (18%) 9 7
Wolverhampton 105 23 (22%) 22 16
Yarmouth 103 22 (21%) 10 14
York 61 8 (13%) 6 10
Total 2447 427 336 304
Going summary (since 2008)
Going Starts Wins 2nds 3rds
Firm 17 4 (24%) 5 1
Good 687 112 (16%) 96 75
Good to firm 661 98 (15%) 98 89
Good to soft 265 47 (18%) 26 35
Good to yielding 3 1 (33%) - -
Heavy 27 4 (15%) 6 3
Soft 198 35 (18%) 21 22
Standard 548 119 (22%) 82 76
Standard / fast 4 2 (50%) - 1
Standard / slow 10 3 (30%) 2 2
Unknown 25 - - -
Yielding 1 1 (100%) - -
Yielding to soft 1 1 (100%) - -
Total 2447 427 336 304
Year summary
Year Starts Wins 2nds 3rds
2008 498 95 (19%) 72 53
2009 557 90 (16%) 78 65
2010 559 105 (19%) 77 70
2011 615 99 (16%) 75 83
2012 218 38 (17%) 34 33
Total 2447 427 336 304