Member Login
Home
W J Haggas (GB) (Trainer) last month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
Race date, time Course Horse Distance Class Fin pos Jockey SP Prize money Winner Video
Track summary (since 2008)
Track Starts Wins 2nds 3rds
Ascot 75 12 (16%) 8 7
Ayr 10 1 (10%) 1 1
Bath 13 1 (8%) 3 2
Beverley 16 5 (31%) 2 1
Brighton 24 8 (33%) 3 2
Carlisle 1 - - -
Catterick 12 4 (33%) 3 1
Chepstow 11 5 (45%) - 1
Chester 26 8 (31%) 2 7
Curragh 5 - - -
Doncaster 72 11 (15%) 10 10
Dundalk 1 - - -
Epsom downs 26 3 (12%) 4 2
Ffos las 12 5 (42%) - 2
Folkestone 21 6 (29%) 1 5
Goodwood 56 6 (11%) 12 8
Great leighs 29 8 (28%) 5 2
Hamilton 6 3 (50%) - -
Haydock 40 13 (33%) 3 3
Kempton 131 20 (15%) 14 16
Leicester 31 3 (10%) 2 4
Leopardstown 1 - 1 -
Lingfield 91 14 (15%) 12 9
Meydan 2 - - -
Musselburgh 9 2 (22%) 4 2
Newbury 63 7 (11%) 13 10
Newcastle 22 6 (27%) 3 3
Newmarket 237 27 (11%) 23 17
Nottingham 49 5 (10%) 5 15
Pontefract 34 5 (15%) 6 4
Redcar 24 4 (17%) 4 3
Ripon 30 9 (30%) 4 1
Royal ascot 38 4 (11%) 1 2
Salisbury 28 4 (14%) 6 2
Sandown 60 15 (25%) 10 5
Southwell 29 9 (31%) 5 2
Thirsk 22 3 (14%) 3 2
Warwick 31 7 (23%) 4 7
Windsor 40 8 (20%) 6 2
Wolverhampton 107 13 (12%) 21 18
Yarmouth 97 14 (14%) 17 13
York 48 9 (19%) 6 1
Total 1680 287 227 192
Going summary (since 2008)
Going Starts Wins 2nds 3rds
Firm 13 5 (38%) 1 2
Good 458 78 (17%) 50 47
Good to firm 534 96 (18%) 82 53
Good to soft 175 25 (14%) 26 29
Heavy 11 2 (18%) 2 1
Slow 2 1 (50%) - -
Soft 111 20 (18%) 13 15
Soft to heavy 1 - - -
Standard 359 60 (17%) 52 43
Standard / fast 4 - 1 1
Standard / slow 5 - - 1
Unknown 6 - - -
Yielding to soft 1 - - -
Total 1680 287 227 192
Year summary
Year Starts Wins 2nds 3rds
2008 418 83 (20%) 55 47
2009 393 69 (18%) 51 49
2010 398 59 (15%) 49 34
2011 470 76 (16%) 72 62
2012 1 - - -
Total 1680 287 227 192