Member Login
Home
L M Cumani (GB) (Trainer) last month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
Race date, time Course Horse Distance Class Fin pos Jockey SP Prize money Winner Video
Track summary (since 2008)
Track Starts Wins 2nds 3rds
Ascot 37 4 (11%) 5 1
Ayr 1 - - -
Bath 13 2 (15%) 1 -
Beverley 1 - - -
Brighton 25 5 (20%) 4 1
Carlisle 2 - 2 -
Catterick 1 - - -
Chepstow 5 - 2 1
Chester 10 1 (10%) 1 2
Curragh 7 - 1 1
Doncaster 72 16 (22%) 4 9
Epsom downs 10 1 (10%) 1 3
Ffos las 7 1 (14%) 1 1
Folkestone 31 7 (23%) 5 4
Goodwood 87 17 (20%) 13 7
Great leighs 29 7 (24%) 5 2
Hamilton 2 - - 1
Haydock 60 11 (18%) 10 5
Kempton 124 21 (17%) 26 11
Kranji 1 - - -
Leicester 45 10 (22%) 8 7
Leopardstown 1 - - -
Lingfield 65 10 (15%) 9 11
Meydan 38 4 (11%) 4 2
Newbury 63 10 (16%) 5 6
Newcastle 11 2 (18%) 4 1
Newmarket 192 22 (11%) 19 20
Nottingham 50 9 (18%) 10 3
Pontefract 18 3 (17%) 4 1
Redcar 13 4 (31%) 1 1
Ripon 18 3 (17%) 3 4
Royal ascot 28 1 (4%) 4 2
Salisbury 38 8 (21%) 5 6
Sandown 62 10 (16%) 7 7
Southwell 4 - - 1
Thirsk 7 1 (14%) 1 -
Warwick 22 3 (14%) 6 2
Windsor 38 7 (18%) 3 5
Wolverhampton 76 10 (13%) 16 11
Yarmouth 75 12 (16%) 10 11
York 43 1 (2%) 5 4
Total 1432 223 205 154
Going summary (since 2008)
Going Starts Wins 2nds 3rds
Firm 20 3 (15%) 3 2
Good 391 51 (13%) 48 42
Good to firm 466 85 (18%) 69 46
Good to soft 148 21 (14%) 14 15
Good to yielding 1 - - -
Heavy 11 2 (18%) 1 2
Soft 87 12 (14%) 12 15
Standard 293 49 (17%) 56 31
Standard / fast 5 - - 1
Standard / slow 2 - - -
Unknown 5 - 1 -
Yielding 2 - 1 -
Yielding to soft 1 - - -
Total 1432 223 205 154
Year summary
Year Starts Wins 2nds 3rds
2008 352 60 (17%) 52 48
2009 352 48 (14%) 52 31
2010 365 68 (19%) 46 40
2011 356 47 (13%) 55 35
2012 7 - - -
Total 1432 223 205 154